FAMILIA DE PRODUCTOS
Bombas centrifugas
La serie TCH y sus derivaciones cumplen la norma ISO 5199 clase II para servicios industriales exigentes.
Fuente tecnica
Travaini Pumps offers a wide range of single-stage centrifugal pumps, unified ISO 2858 and 5199, with capacity up to 2500 m3/h and head up to 16 bar.
Los datos e imagenes de los modelos se han tomado del sitio oficial de Pompetravaini.
Modelos disponibles
| Modelo | Caudal | Presion | Vacio | Temperatura | Ficha origen |
|---|---|---|---|---|---|
TCH G1-3 | 500 m3/h | 16 bar | - | - | Ficha origen |
TCH gr 4 | 1200 m3/h | 6 bar | - | - | Ficha origen |
TCH G5 | 2500 m3/h | 7 bar | - | - | Ficha origen |
TCT | 250 m3/h | 7 bar | - | - | Ficha origen |
TCA | 100 m3/h | 10 bar | - | - | Ficha origen |
TCHM | 500 m3/h | 10 bar | - | - | Ficha origen |
TCTM | 200 m3/h | 7 bar | - | - | Ficha origen |
TCD | 350 m3/h | 10 bar | - | 320 °C | Ficha origen |
TCK | 280 m3/h | 14 bar | - | - | Ficha origen |
TCS | 600 m3/h | 8 bar | - | - | Ficha origen |
TCN | 2000 m3/h | 6 bar | - | - | Ficha origen |
MCU-CH (EOL) | 1200 m3/h | 6 bar | - | - | Ficha origen |
