FAMILLE DE PRODUITS
Pompes centrifuges
Les pompes de la serie TCH et celles qui en decoulent repondent aux normes ISO 5199 classe II pour les services industriels exigeants.
Source technique
Travaini Pumps offers a wide range of single-stage centrifugal pumps, unified ISO 2858 and 5199, with capacity up to 2500 m3/h and head up to 16 bar.
Donnees et images de modeles extraites du site officiel Pompetravaini.
Modeles disponibles
| Modele | Debit | Pression | Vide | Temperature | Fiche source |
|---|---|---|---|---|---|
TCH G1-3 | 500 m3/h | 16 bar | - | - | Fiche source |
TCH gr 4 | 1200 m3/h | 6 bar | - | - | Fiche source |
TCH G5 | 2500 m3/h | 7 bar | - | - | Fiche source |
TCT | 250 m3/h | 7 bar | - | - | Fiche source |
TCA | 100 m3/h | 10 bar | - | - | Fiche source |
TCHM | 500 m3/h | 10 bar | - | - | Fiche source |
TCTM | 200 m3/h | 7 bar | - | - | Fiche source |
TCD | 350 m3/h | 10 bar | - | 320 °C | Fiche source |
TCK | 280 m3/h | 14 bar | - | - | Fiche source |
TCS | 600 m3/h | 8 bar | - | - | Fiche source |
TCN | 2000 m3/h | 6 bar | - | - | Fiche source |
MCU-CH (EOL) | 1200 m3/h | 6 bar | - | - | Fiche source |
